Indoor Hydrant Measuring Equipment
본문
Indoor Hydrant Measuring Equipment
Description
Indoor Hydrant measuring equipment MF119-100 series provides an unique function that observe always the optimized status of hydrant with drainage water and pressure.
All data measured is in real timely stored and it is also possibly monitored in real time with hydrant’s identification, time monitored and printed out for all data for recording and easily preservation.
Flow meter made with electromagnetic principle is permanent that has no moving parts and pressure sensor made with stainless steel diaphragm that is highly reliability and possibly for periodic calibration and verification.
Feature and Application
- Robust design and suitable for portable transportation
- Useful for fire water and suspended solid water
- Use for AC 220 V , DC24V, Rechargeable Battery
- Easy and simple for cabling connector
- Expended local display LCD 16 X 4 Line
- Built-in thermal printer
- 4-20 mA analog output for flow and pressure
- Built-in ethernet module (option)
- Pipe line size 65A with fire adaptor mounted
- Stainless Steel material
- ABS plastic carrying case
Technical Specification
| Flow | Pressure | |
|---|---|---|
| Measuring Range | 0~200 LPM | 0~10 Bar |
| Sensor Type | Electromagnetic Flow Sensor | Stainless Steel Diaphragm Sensor |
| Accuracy | ±0.5 % FS | ±0.5 % FS |
| Repeatability | ±0.2 % FS | ±0.2 % FS |
| Display | 4 x 16 Alpha Numeric Character LCD for Flow, Pressure, Date & Time, ID No | |
| Output Signal | 4~20 mA | 4~20 mA |
| Communication Signal | Modbus 485 RTU | Modbus 485 RTU |
| Power Supply | 220 VDC, 24 VDC Battery | |
| Process Connection | 40A with Fire Adaptor | |
| Operating Temperature | 0°C~90°C | |
| Dimension and weight | 90 × 20 × 25 (L × W × D) / 15Kg | |
Ordering Code
| Product Code | MF-119-100 | Indoor Hydrant measuring Equipment | |
|---|---|---|---|
| Code1 | Power Supply | PA | 220 VAC |
| PD | 24 VDC | ||
| Code2 | Thermal Print | PRT1 | Thermal Print |
| PRT0 | No Thermal Print | ||
| Code3 | Display | LCD1 | Display |
| LCD0 | No Display | ||
| Code4 | Analog Outputs | OP1 | Flow/ Pressure output |
| OP0 | No Flow/ Pressure output | ||
| Code5 | Communication Output | COM1 | Communication Output |
| COM0 | No Communication Output | ||

